Schools in and around Mapleton

All Schools (16) Elementary Schools (11) Middle Schools (2) High Schools (2) Other Schools (1)
School Name Grades Students S/T Ratio ZIP
AURORA ELEMENTARY SCHOOL 01 - 05 436 15.7 58078
CENTRAL CASS ELEMENTARY SCHOOL PK - 05 339 14.4 58012
CENTRAL CASS HIGH SCHOOL 09 - 12 259 12.5 58012
CENTRAL CASS MIDDLE SCHOOL 06 - 08 214 14.2 58012
CHENEY MIDDLE SCHOOL 06 - 08 1400 15.1 58078
EASTWOOD ELEMENTARY SCHOOL 01 - 05 482 13.5 58078
HARWOOD ELEMENTARY SCHOOL 01 - 05 139 14.5 58042
HORACE ELEMENTARY SCHOOL 01 - 05 185 13.1 58047
KENNEDY ELEMENTARY SCHOOL KG - 05 500 14.9 58104
L E BERGER ELEMENTARY SCHOOL 01 - 05 424 12.9 58078
MAPLETON ELEMENTARY SCHOOL PK - 06 64 7.8 58059
SHEYENNE 9TH GRADE CENTER 09 - 09 495 14.8 58078
SOUTH ELEMENTARY SCHOOL 01 - 05 506 13.9 58078
WEST FARGO HIGH SCHOOL 10 - 12 1271 15.2 58078
WEST FARGO KINDERGARTEN CENTER PK - KG 527 21.5 58078
WESTSIDE ELEMENTARY SCHOOL 01 - 05 368 15.6 58078