| Population | Mapleton city, North Dakota | North Dakota |
|---|
| Total Population | 606 | 642,200 |
| Male | 50.5% | 49.9% |
| Female | 49.5% | 50.1% |
| 18 years and over | 64.2% | 75.0% |
| 65 years and over | 2.6% | 14.7% |
| Married Persons | 67.1% | 56.8% |
| Single Persons | 32.9% | 43.2% |
| Median Age | 29.1 | 36.2 |
| Average Family Size | 3.51 | 3.00 |
| Ethnicity |
| White | 98.3% | 93.4% |
| Black or African American | 0.2% | 0.8% |
| American Indian and Alaska Native | 0.2% | 5.5% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.5% | 0.6% |
| Hispanic or Latino (of any race) | 2.0% | 1.2% |
| Housing Characteristics | Mapleton city, North Dakota | North Dakota |
|---|
| Total Housing Units | 191 | 289,677 |
| Median Home Cost | $72,900 | $74,400 |
| Number of Households | 191 | 257,152 |
| Persons per Household | 3.17 | 2.41 |
| Economic Characteristics | Mapleton city, North Dakota | North Dakota |
|---|
| Median Household Income | $39,038 | $34,604 |
| Per Capita Income | $12,900 | $17,769 |
| In Labor Force | 85.7% | 67.5% |
| Families below poverty level | 5.7% | 8.3% |
| Education Characteristics | Mapleton city, North Dakota | North Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 118 | 73,725 |
| High School Enrollment | 55 | 41,564 |
| College or Graduate School | 23 | 47,003 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.1% | 27.9% |
| Associates Degree | 16.4% | 9.4% |
| Bachelor's Degree | 11.1% | 16.5% |
| Graduate or Professional Degree | 0.0% | 5.5% |
Data provided by the 2000 U.S. Census